|
Unlike many high-powered corporations seeking support on Capitol Hill, General Atomics does not spend most of its congressional travel budget courting elected officials. Rather, the San Diego-based firm targets the top staffers of legislators serving on influential congressional committees, including the Armed Services and Appropriations committees.
|
| Congressional Office* | Traveler Name | Companion Name | Start Date | End Date | Destination | Total Cost | Source |
|
| Howard McKeon (R-CA) | ROBERT COCHRAN | KELLIE COCHRAN | 03-17-2005 | 03-27-2005 | MELBOURNE, AUSTRALIA TO CAIRNS, AUSTRALIA, TO CANBERRA, AUSTRALIA, TO SYDNEY, AUSTRALIA TO LOS ANGELES, CA | $28,446.36 | source |
|
| John Ensign (R-NV) | J SCOTT BENSING | | 03-18-2005 | 03-25-2005 | AUSTRALIA | $26,495.70 | source |
|
| Tom Cole (R-OK) | CHRISTOPHER CARON | MARY E CARON | 07-24-2004 | 08-01-2004 | WASHINGTON, DC (DCA)- LONDON, ENGLAND (GATWICK) | $19,977.21 | source |
|
| Kay Granger (R-TX) | ROBERT HEAD | BRENNA FLOWERS HEAD | 07-24-2004 | 08-01-2004 | LONDON, ENGLAND | $19,977.19 | source |
|
| John Ensign (R-NV) | J SCOTT BENSING | | 04-12-2004 | 04-19-2004 | ITALY/TURKEY | $19,886.10 | source |
|
| Howard McKeon (R-CA) | ROBERT COCHRAN | KELLIE COCHRAN | 04-12-2004 | 04-19-2004 | ROME, ITALY-ANKARA, TURKEY-ISTANBUL, TURKEY | $17,222.10 | source |
|
| Kay Granger (R-TX) | NORA BOMAR | JOSEPH KHALIL | 04-12-2004 | 04-19-2004 | ROME, ITALY - ANKARA, TURKEY - ISTANBUL, TURKEY | $17,025.52 | source |
|
| Randy Cunningham (R-CA) | DAVID HEIL | MONICA A HEIL | 04-09-2004 | 04-18-2004 | ROME-MILAN-BELLAGIO-BOLOGNA-VENICE | $16,801.98 | source |
|
| Bill Frist (R-TN) | EDWARD RUSSELL | | 04-10-2004 | 04-18-2004 | ITALY | $16,246.53 | source |
|
| Robert Bennett (R-UT) | MARK MORRISON | | 03-26-2005 | 04-03-2005 | ITALY | $15,726.68 | source |
|
| Conrad Burns (R-MT) | CLARK JOHNSON | | 03-26-2005 | 04-03-2005 | ITALY (ROME, BELLAGIO, BOLOGNA AND VENICE) | $15,713.68 | source |
|
| Thad Cochran (R-MS) | STEWART HOLMES | | 03-26-2005 | 04-03-2005 | ITALY-ROME, BELLAGGIO, FLORENCE, VENICE | $15,700.68 | source |
|
| Thad Cochran (R-MS) | CLAYTON HEIL | | 03-26-2005 | 04-03-2005 | ITALY | $15,700.68 | source |
|
| Curt Weldon (R-PA) | MICHAEL SCHUTTLOFFEL | MISTY SCHUTTLOFFEL | 03-25-2005 | 04-03-2005 | ITALY (TRAVELED IN COUNTRY TO ROME, MILAN, FLORENCE, AND VENICE) | $15,572.96 | source |
|
| Harry Reid (D-NV) | ROBERT HERBERT | | 03-17-2005 | 03-25-2005 | AUSTRALIA | $15,126.94 | source |
|
| Kay Granger (R-TX) | ROBERT HEAD | BRENNA FLOWERS | 03-25-2005 | 04-03-2005 | ITALY, ROME, MILAN, BELLAGIO, FLORENCE AND VENICE | $14,745.84 | source |
|
| Randy Cunningham (R-CA) | NANCY LIFSET | | 03-17-2005 | 03-25-2005 | AUSTRALIA | $14,473.16 | source |
|
| Wally Herger (R-CA) | JOHN MAGILL | | 03-17-2005 | 03-25-2005 | MELBOURNE, AUSTRALIA SYDNEY, AUSTRALIA | $13,401.48 | source |
|
| John W. Warner (R-VA) | SUSAN MAGILL | | 03-17-2005 | 03-25-2005 | MELBOURNE, PORT DOUGLAS, CAMBERRA, SYDNEY AUSTRALIA | $13,401.48 | source |
|
| Pete V. Domenici (R-NM) | DAVID MYERS | | 08-15-2003 | 08-23-2003 | BERLIN, DRESDEN, GARMISH, HEIDELBERG GERMANY | $12,905.00 | source |
|
| Thomas M. Davis (R-VA) | BRIAN STOUT | | 03-17-2005 | 03-26-2005 | MELBOURNE-CAIRUS-CANBERRA-SYDNEY | $12,751.50 | source |
|
| Bob Riley (R-AL) | Bob Riley | PATSY RILEY | 05-25-2001 | 06-03-2001 | MOSCOW & ST. PETERSBURG | $12,710.00 | source |
|
| James P. Moran (D-VA) | JENNIFER PARK | | 03-17-2005 | 03-25-2005 | MELBOURNE, AUSTRALIA,-SYDNEY, AUSTRALIA | $12,533.15 | source |
|
| David Hobson (R-OH) | KENNETH KRAFT | | 07-25-2004 | 08-01-2004 | LONDON, ENGLAND - NORMANDY, FRANCE | $11,554.90 | source |
|
| Kay Granger (R-TX) | NORA BOMAR | JOSEPH KHALIL | 04-18-2003 | 04-27-2003 | | $10,526.94 | source |
|
| Don Nickles (R-OK) | DEREK ALBRO | | 04-18-2003 | 04-27-2003 | ITALY | $10,526.94 | source |
|
| Richard C. Shelby (R-AL) | JOSEPH SUMMERS | | 04-18-2003 | 04-27-2003 | ITALY-NATO CAOC-5, AVIANO AIR FORCE BA | $10,526.94 | source |
|
| Thomas M. Davis (R-VA) | BRIAN STOUT | | 04-09-2004 | 04-18-2004 | ROME TO MILAN TO VENICE | $10,497.10 | source |
|
| James P. Moran (D-VA) | JENNIFER PARK | | 04-09-2004 | 04-18-2004 | ROME-MILAN-VENICE | $10,301.38 | source |
|
| Howard McKeon (R-CA) | Howard McKeon | | 04-11-2004 | 04-18-2004 | WASHINGTON DULLES TO MILAN ITALY VENICE ITALY TO REAGAN NATIONAL | $10,261.15 | source |
|
| Robert B. Aderholt (R-AL) | MARK DAWSON | | 04-09-2004 | 04-18-2004 | ROME, ITALY | $10,124.40 | source |
|
| Thomas Reynolds (R-NY) | KELLY DIXON | | 04-09-2004 | 04-18-2004 | ITALY - (ROME, BELLAGIO, BOLOGNA, VENICE) | $10,124.20 | source |
|
| Randy Cunningham (R-CA) | NANCY LIFSET | | 04-12-2004 | 04-19-2004 | ROME, ITALY-ANTARA AND ISTANBUL, TURKEY | $9,588.63 | source |
|
| Todd Tiahrt (R-KS) | AMY BRUSCH | | 03-25-2005 | 04-03-2005 | ITALY | $9,085.68 | source |
|
| Ander Crenshaw (R-FL) | JOHN ARIALE | | 03-25-2005 | 04-03-2005 | ITALY (TRAVELED IN COUNTRY TO ROME, MILAN, FLORENCE, AND VENICE) | $9,085.68 | source |
|
| Jerry Lewis (R-CA) | LETITIA WHITE | RICHARD H WHITE | 03-29-2002 | 04-07-2002 | ITALY | $8,964.36 | source |
|
| William Thornberry (R-TX) | KIM KOTLAR | JAMES P HARGROVE | 03-29-2002 | 04-07-2002 | ITALY | $8,907.41 | source |
|
| Don Nickles (R-OK) | STEPHEN MOFFITT | | 03-29-2002 | 04-07-2002 | ITALY - ROME | $8,396.45 | source |
|
| Earl Hilliard (D-AL) | PHYLLIS HALLMON | | 07-01-2000 | 07-10-2000 | TRAVEL FROM WASHINGTON, DC TO MOSCOW, SAROV, AND ST. PETERSBURG, RUSSIA | $7,302.00 | source |
|
| Brian Bilbray (R-CA) | DAVID SCHROEDER | | 07-01-2000 | 07-09-2000 | MOSCOW, SAROV, ST. PETERSBURG | $7,198.00 | source |
|
| Ron Packard (R-CA) | NORA BOMAR | | 07-01-2000 | 07-09-2000 | MOSCOW, ST. PETERSBURG AND SAROV, RUSSIA | $7,198.00 | source |
|
| Henry Bonilla (R-TX) | MARY PEARSON | | 08-15-2004 | 08-24-2004 | DEPART DULLES, ARRIVE BERLIN, TRAVEL TO DRESDEN, TRAVEL TO GARMISCH, TRAVEL TO HEIDELBERG, TRAVEL TO FRANKFURT INTERNATIONAL AIRPORT, ARRIVE WASHINGTON REGAN AIRPORT | $7,192.83 | source |
|
| David Hobson (R-OH) | KENNETH KRAFT | | 08-15-2003 | 08-24-2003 | GERMANY | $7,192.83 | source |
|
| Randy Cunningham (R-CA) | NANCY LIFSET | | 08-15-2003 | 08-24-2003 | BERLIN | $7,192.83 | source |
|
| Bob Riley (R-AL) | SHANA JONES | | 07-01-2000 | 07-09-2000 | RUSSIA: SAROV, MOSCOW, ST. PETERSBURG | $7,185.00 | source |
|
| Ellen O. Tauscher (D-CA) | JEFF COHEN | | 07-01-2000 | 07-09-2000 | MOSCOW, SEROV, AND ST. PETERSBURG, RUSSIA | $7,185.00 | source |
|
| Bob Riley (R-AL) | DANIEL GANS | | 05-25-2001 | 06-03-2001 | MOSCOW & ST. PETERSBURG | $7,027.00 | source |
|
| Darrell Issa (R-CA) | SANDRA WAGNER | | 05-25-2001 | 06-03-2001 | MOSCOW-ST. PETERSBURG | $7,027.00 | source |
|
| Sonny Callahan (R-AL) | MICHAEL SHARP | | 05-25-2001 | 06-03-2001 | MOSCOW, ST. PETERSBURG | $7,027.00 | source |
|
| Robert E. Cramer (D-AL) | JEFF MURRAY | | 05-25-2001 | 06-03-2001 | MOSCOW - ST. PETE | $6,837.00 | source |
|
| Randy Cunningham (R-CA) | NANCY LIFSET | | 03-29-2002 | 04-07-2002 | ITALY | $5,462.86 | source |
|
| Bart Gordon (D-TN) | MARSHA SHASTEEN | | 01-08-2004 | 01-11-2004 | SAN DIEGO, CA | $2,443.98 | source |
|
| Jerry Lewis (R-CA) | Jerry Lewis | ARLENE WILLIS | 05-09-2003 | 05-11-2003 | NEW YORK | $1,739.65 | source |
|
| Sherwood L. Boehlert (R-NY) | TINA KAARSBERG | | 01-08-2004 | 01-11-2004 | SAN DIEGO | $1,345.38 | source |
|
| Ralph M. Hall (R* (D until Jan 1, 2004)-TX) | CHARLES COOKE | | 01-10-2001 | 01-13-2001 | WASHINGTON, DC - SAN DIEGO, CA | $1,319.37 | source |
|
| Ken Calvert (R-CA) | DERON MCELROY | | 01-10-2002 | 01-21-2002 | TRIP TO SAN DIEGO FACILITIES FOR OVERVIEW OF COMPANY | $1,308.57 | source |
|
| Lucille Roybal-Allard (D-CA) | DONALD DE ARMON | | 01-09-2002 | 01-12-2002 | FLEW TO SAN DIEGO, CA FROM WASHINGTON, DC; ENDED TRIP THERE. | $1,278.35 | source |
|
| Joe Barton (R-TX) | RYAN LONG | | 01-08-2004 | 01-11-2004 | SAN DIEGO, CA | $1,276.29 | source |
|
| Conrad Burns (R-MT) | CHRISTINE HEGGEM | | 01-08-2004 | 01-11-2004 | SAN DIEGO, CA | $1,276.29 | source |
|
| Thad Cochran (R-MS) | JENNY REEVES | | 01-10-2002 | 01-13-2002 | SAN DIEGO, CA | $1,264.37 | source |
|
| John M. Spratt (D-SC) | RUDY BARNES | | 01-10-2002 | 01-11-2002 | SAN DIEGO, CA | $1,264.37 | source |
|
| John E. Peterson (R-PA) | BRIAN SOWA | | 01-13-2005 | 01-16-2005 | SAN DIEGO | $1,259.93 | source |
|
| Curt Weldon (R-PA) | MICHAEL CONALLEN | | 01-08-2004 | 01-11-2004 | SAN DIEGO, CA | $1,255.38 | source |
|
| Bart Gordon (D-TN) | CHRISTOPHER KING | | 01-08-2004 | 01-11-2004 | SAN DIEGO, CA | $1,255.38 | source |
|
| Joe Barton (R-TX) | DWIGHT CATES | | 01-08-2004 | 01-11-2004 | LA JOLLA, CA | $1,255.38 | source |
|
| Peter J. Visclosky (D-IN) | MARTIN MUAKY | | 01-08-2004 | 01-11-2004 | | $1,255.38 | source |
|
| Mark S. Kirk (R-IL) | PATRICK MAGNUSON | | 01-13-2005 | 01-16-2005 | SAN DIEGO, CA (SAN) | $1,253.51 | source |
|
| Conrad Burns (R-MT) | CLARK JOHNSON | | 11-10-2004 | 11-12-2004 | SAN DIEGO, CA | $1,240.00 | source |
|
| Sherwood L. Boehlert (R-NY) | HARLAN WATSON | | 01-11-2001 | 01-14-2001 | LA JOLLA, CALIFORNIA | $1,213.72 | source |
|
| Bart Gordon (D-TN) | CHARLES ATKINS | | 01-13-2005 | 01-16-2005 | SAN DIEGO, CA | $1,198.59 | source |
|
| Sherwood L. Boehlert (R-NY) | ROBERT PALMER | | 01-11-2001 | 01-14-2001 | SAN DIEGO, CA | $1,176.72 | source |
|
| Harold Rogers (R-KY) | WILLIAM SMITH | | 01-11-2001 | 01-14-2001 | SAN DIEGO, CA | $1,176.00 | source |
|
| Zach Wamp (R-TN) | ROBERT HOBART | | 01-10-2002 | 01-13-2002 | | $1,175.70 | source |
|
| Ed Pastor (D-AZ) | MARIAN LEONARDO | | 01-11-2001 | 01-14-2001 | GENERAL ATOMICS FACILITIES, SAN DIEGO, CALIFORNIA | $1,152.72 | source |
|
| Rodney Frelinghuysen (R-NJ) | ED KRENIK | | 01-11-2001 | 01-14-2001 | WASHINGTON DC-SAN DIEGO CALIFORNIA | $1,152.72 | source |
|
| Harry Reid (D-NV) | ANDREW WILLISON | | 01-11-2001 | 01-14-2001 | SAN DIEGO, CALIFORNIA | $1,152.72 | source |
|
| Sonny Callahan (R-AL) | MICHAEL SHARP | | 01-11-2001 | 01-14-2001 | SAN DIEGO, CA | $1,152.72 | source |
|
| Sherwood L. Boehlert (R-NY) | NJEMA FRAZIER | | 01-11-2001 | 01-14-2001 | SAN DIEGO, CA | $1,152.72 | source |
|
| Sherwood L. Boehlert (R-NY) | KAREN KIMBALL | | 01-11-2001 | 01-14-2001 | SAN DIEGO, CA | $1,152.67 | source |
|
| Kay Granger (R-TX) | NORA BOMAR | JOSEPH KHALIL | 10-23-2003 | 10-24-2003 | NEW YORK | $920.84 | source |
|
| Edward Whitfield (R-KY) | KAREN LONG | | 03-15-2001 | 03-16-2001 | PADUCAH, KENTUCKY | $846.98 | source |
|
| Ander Crenshaw (R-FL) | ERICA STRIEBEL | | 10-23-2003 | 10-24-2003 | NEW YORK, NY | $766.62 | source |
|
| Richard J. Durbin (D-IL) | LYNH NGUYEN | | 03-15-2001 | 03-16-2001 | METROPOLIS, ILL. AND PADUCAH, KY | $743.00 | source |
|
| Roy Blunt (R-MO) | BRIAN GASTON | | 07-02-2003 | 07-03-2003 | NEW YORK, NEW YORK | $402.11 | source |
|
| Roy Blunt (R-MO) | KIRK BOYLE | | 07-03-2003 | | LIBERTY ISLAND, NEW YORK | $359.61 | source |
|
| Don Nickles (R-OK) | STEPHEN MOFFITT | | 01-10-2002 | | TO NEW YORK CITY | $298.00 | source |
|
* Only three members of Congress have accepted all expense paid trips form General Atomics. They are Rep. Bob Riley, Howard McKeon, and Rep. Jerry Lewis, chairman of the House Appropriations Committee. Committee staff were assigned to the member of congress who approved their trip.
Back to General Atomics
|